AER-A-MIX
Choose a model to open its page with the technical data, the description and the documents to download.
| Model | Max. batch (kg) | Max. hourly capacity (t) | Main motor (CV-HP) | Aerators (CV-HP) | Cooling blower (CV-HP) |
|---|---|---|---|---|---|
| 100-270 | 2450 | 125 | 270 | 2 x 60 | 15 |
| 100-220 | 2300 | 110 | 220 | 2 x 50 | 15 |
| 85-220 | 1800 | 80 | 220 | 2 x 60 | 10 |
| 85-180 | 1650 | 72 | 180 | 2 x 40 | 10 |
| 75 | 1000 | 50 | 125 | 2 x 30 | 7,5 |
Batch capacity, hourly capacity and cycle times are approximate and depend upon sand formulation, degree of cooling desired and installation of moisture or compactability controller operating in real time.
Looking for the right model for your plant?
Tell us about your plant and the output you need: FONTEC answers technical and commercial enquiries.
